<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Government &#187; Dept. of Education</title>
	<atom:link href="http://understandinggov.org/category/federal-agencies/cabinet-level-agencies/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggov.org</link>
	<description>Informing the Public; Improving Government</description>
	<lastBuildDate>Mon, 06 Sep 2010 13:34:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Race to the Top a flop in California</title>
		<link>http://understandinggov.org/2010/08/24/race-to-the-top-a-flop-in-california/</link>
		<comments>http://understandinggov.org/2010/08/24/race-to-the-top-a-flop-in-california/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:26:02 +0000</pubDate>
		<dc:creator>Marc Albert</dc:creator>
				<category><![CDATA[Beltway Outsider]]></category>
		<category><![CDATA[Dept. of Education]]></category>
		<category><![CDATA[Race to the Top]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=10319</guid>
		<description><![CDATA[The nation’s most populous state won’t get a fig from the federal government for its troubled public schools, after the state once again failed to qualify for competitive Race to the Top grants. As Damien Bulwa reports in the San Francisco Chronicle, California came in 16th among 19 states competing for a second round of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://wwwcache.highschoolot.com/asset/content/2008/08/02/3320513/School_Funding-290x217.jpg" alt="" width="174" height="130" />The nation’s most populous state won’t get a fig from the federal government for its troubled public schools, after the state once again failed to qualify for competitive Race to the Top grants.</p>
<p>As <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5zZmdhdGUuY29tL2NnaS1iaW4vYXJ0aWNsZS5jZ2k/Zj0vYy9hLzIwMTAvMDgvMjQvQkE2SjFGMkhPTS5EVEwmYW1wO3RzcD0x">Damien Bulwa reports in the <em>San Francisco Chronicle</em></a>, California came in 16<sup>th</sup> among 19 states competing for a second round of funding. Only the top nine entities &#8212; eight states and the District of Columbia will receive money.<span id="more-10319"></span></p>
<p>Secretary of Education Arne Duncan held out hope of a possible third round, and told reporters that he plans to request $1.35 billion from next year’s federal budget. This year, officials had $4.35 billion to dole out.</p>
<p>The funding, which comes with enough strings to warm the hearts of the inhabitants of Lilliput, is mainly targeted at better tracking student performance on standardized tests with computerized databases and adopting national curriculum standards.</p>
<p>It&#8217;s not clear that the Race to the Top formula is doing what it set out to do. Little if any money actually reaches the classroom. Teachers and administrators are now forced to devote more and more time to dreaming up strategies to goose student performance statistics&#8212;because now their jobs and school funding are also on the line.</p>
<p>Whoever decided that our nation’s public school students will learn more if administrators are forced to behave like so many sycophantic game show contestants in a quest for federal money, deserves to be voted off the island.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=10319" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2010/08/24/race-to-the-top-a-flop-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical chairs in California&#8217;s schools?</title>
		<link>http://understandinggov.org/2010/08/19/musical-chairs-in-californias-schools/</link>
		<comments>http://understandinggov.org/2010/08/19/musical-chairs-in-californias-schools/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 18:47:02 +0000</pubDate>
		<dc:creator>Marc Albert</dc:creator>
				<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[Beltway Outsider]]></category>
		<category><![CDATA[Dept. of Education]]></category>
		<category><![CDATA[Government in My Backyard (GIMBY)]]></category>
		<category><![CDATA[Issues & Ideas]]></category>
		<category><![CDATA[american recover]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=10220</guid>
		<description><![CDATA[Emergency federal aid meant to save thousands of teachers&#8217; jobs in California could vanish into the gaping maw of the state&#8217;s $19 billion budget deficit, Shane Goldmacher of the Los Angeles Times reports.  A battle between federal and state elected officials is apparently heating up, with Democratic state legislators floating the concept of essentially re-purposing [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 0.79in } 		P { margin-bottom: 0.08in } 		A:link { so-language: zxx } --><img class="alignleft" src="http://www.saynotocrack.com/wp-content/uploads/2007/07/classroom-chairs.jpg" alt="" width="173" height="124" />Emergency federal aid meant to save thousands of teachers&#8217; jobs in California could vanish into the gaping maw of the state&#8217;s $19 billion budget deficit, <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5sYXRpbWVzLmNvbS9uZXdzL2xvY2FsL2xhLW1lLXNjaG9vbHMtYnVkZ2V0LTIwMTAwODE5LDAsNzE5Nzc2LnN0b3J5P3RyYWNrPXJzcyZhbXA7dXRtX3NvdXJjZT1mZWVkYnVybmVyJmFtcDt1dG1fbWVkaXVtPWZlZWQmYW1wO3V0bV9jYW1wYWlnbj1GZWVkOitsYXRpbWVzL25ld3MvbG9jYWwrJTI4TC5BLitUaW1lcystK0NhbGlmb3JuaWErJTdDK0xvY2FsK05ld3MlMjkmYW1wO3V0bV9jb250ZW50PUdvb2dsZStSZWFkZXI=">Shane Goldmacher of the <em>Los Angeles Times</em></a> reports.  A battle between federal and state elected officials is apparently heating up, with Democratic state legislators floating the concept of essentially re-purposing the money for other uses.<span id="more-10220"></span> While the federal money is dedicated to hiring back thousands of laid-off teachers, state officials are considering reducing California&#8217;s contribution to educational funding by an equal amount.</p>
<p>It&#8217;s a common practice in Sacramento, frequently referred to as back-filling, wherein money is shifted around between special purpose funds like musical chairs.</p>
<p>State Democratic leaders, under fire from teacher&#8217;s groups, say that schools would get more under their proposal, even if the federal money is merely used to backfill other cuts than what California Governor Arnold Schwarzenegger offered in his budget proposal.</p>
<p>The Governor&#8217;s spokesman is quoted saying that the backfilling plan could end up being discussed in budget talks.</p>
<p>Federal officials timed the disbursal of the funds well into the new fiscal year to deny states the temptation to reduce their own education outlays knowing that federal funds were on the way. But in Johnny-come-lately California, where the state is now 50 days into the fiscal year without a budget, officials still have the wiggle room to pull the old <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9QaWdlb25fZHJvcA==">pigeon drop</a> on the state&#8217;s teachers and Washington.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=10220" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2010/08/19/musical-chairs-in-californias-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For-profit colleges not industry of the future</title>
		<link>http://understandinggov.org/2010/08/17/for-profit-colleges-not-industry-of-the-future/</link>
		<comments>http://understandinggov.org/2010/08/17/for-profit-colleges-not-industry-of-the-future/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 15:53:26 +0000</pubDate>
		<dc:creator>Matthew Blake</dc:creator>
				<category><![CDATA[Beltway Outsider]]></category>
		<category><![CDATA[Dept. of Education]]></category>
		<category><![CDATA[Government in My Backyard (GIMBY)]]></category>
		<category><![CDATA[Career Education Corp]]></category>
		<category><![CDATA[DeVry Institute]]></category>
		<category><![CDATA[Education Department]]></category>
		<category><![CDATA[for-profit colleges]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=10162</guid>
		<description><![CDATA[The stock of Illinois for-profit colleges is falling after a Dept. of Education proposal to cut off these institutions&#8217; federal aid. The Associated Press reports that the stock of DeVry Institute (based in Downers Grove, Illinois) slipped nine percent on Monday and the stock of Career Education Corp (headquartered in Hoffman Estates) dropped six percent. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VuZGVyc3RhbmRpbmdnb3Yub3JnL3dwLWNvbnRlbnQvdXBsb2Fkcy80MzQ2NjcwNzAyXzdjY2VmY2JkOTlfbS0xLmpwZw=="><img class="alignleft size-full wp-image-10167" title="4346670702_7ccefcbd99_m-1" src="http://understandinggov.org/wp-content/uploads/4346670702_7ccefcbd99_m-1.jpg" alt="" width="104" height="131" /></a>The stock of Illinois for-profit colleges is falling after a Dept. of Education proposal to cut off these institutions&#8217; federal aid. The <em>Associated Press</em> <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5jaGljYWdvYnVzaW5lc3MuY29tL2FydGljbGUvMjAxMDA4MTYvTkVXUzAyLzEwMDgxOTkyMi9kZXZyeS1jYXJlZXItZWQtc2xpZGUtYWZ0ZXItZ292ZXJubWVudC1yZXBvcnQtb24tbG9hbi1yZXBheW1lbnRz">reports that</a> the stock of DeVry Institute (based in Downers Grove, Illinois) slipped nine percent on Monday and the stock of Career Education Corp (headquartered in Hoffman Estates) dropped six percent. The falling stock is linked to a just-announced Dept. of Education plan that for-profit colleges should not get federal aid if fewer than 35 percent of former students are paying back their loans. The plan also stipulates that graduates from for-profits should not spend more than 12 percent of their income to pay off student debt. The Education Dept. <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDEwLzA4LzE0L2VkdWNhdGlvbi8xNGNvbGxlZ2UuaHRtbD9fcj0xJmFtcDtzY3A9NCZhbXA7c3E9Zm9yLXByb2ZpdCUyMGNvbGxlZ2VzJmFtcDtzdD1jc2U=">aims to implement these rules</a> by next summer.<span id="more-10162"></span></p>
<p>The proposal coincides with a report from the Dept. of Education stating that repayment rates at for-profits are 36 percent compared to 54 percent at public colleges and 56 percent at non-profit, private colleges. This disparity may not seem <em>that big</em>.</p>
<p>But <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDEwLzA4LzE0L2VkdWNhdGlvbi8xNGNvbGxlZ2UuaHRtbD9fcj0xJmFtcDtzY3A9NCZhbXA7c3E9Zm9yLXByb2ZpdCUyMGNvbGxlZ2VzJmFtcDtzdD1jc2U=">consider that</a> for-profits get a quarter of the $24 billion the government gives in Stafford loans and Pell grants &#8212; even though they enroll less than 10 percent of the nation&#8217;s undergrads. For-profits apparently have leveraged some of this money not to help students but to, well, make a profit.</p>
<p><!--open abColumn --> <!--cur: prev:--></p>
<h6><a title=\"More Articles by Tamar Lewin\" href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3RvcGljcy5ueXRpbWVzLmNvbS90b3AvcmVmZXJlbmNlL3RpbWVzdG9waWNzL3Blb3BsZS9sL3RhbWFyX2xld2luL2luZGV4Lmh0bWw/aW5saW5lPW55dC1wZXI="></a></h6>
<p><script type="text/javascript">// <![CDATA[
var articleToolsShareData = {"url":"http:\/\/www.nytimes.com\/2010\/08\/14\/education\/14college.html","headline":"Low Loan Repayment Is Seen at For-Profit Schools","description":"The schools are already under scrutiny after an investigation showed fraudulent practices in student recruitment.","keywords":"Colleges and Universities,Student Loans,Grants (Corporate and Foundation),Regulation and Deregulation of Industry,United States Politics and Government","section":"education","sub_section":null,"section_display":"Education","sub_section_display":null,"byline":"By <a href=\"http:\/\/topics.nytimes.com\/top\/reference\/timestopics\/people\/l\/tamar_lewin\/index.html?inline=nyt-per\" title=\"More Articles by Tamar Lewin\" class=\"meta-per\">TAMAR LEWIN<\/a>","pubdate":"August 13, 2010","passkey":null};
function getShareURL() {
    return encodeURIComponent(articleToolsShareData.url);
}
function getShareHeadline() {
    return encodeURIComponent(articleToolsShareData.headline);
}
function getShareDescription() {
    return encodeURIComponent(articleToolsShareData.description);
}
function getShareKeywords() {
    return encodeURIComponent(articleToolsShareData.keywords);
}
function getShareSection() {
    return encodeURIComponent(articleToolsShareData.section);
}
function getShareSubSection() {
	return encodeURIComponent(articleToolsShareData.sub_section);
}
function getShareSectionDisplay() {
    return encodeURIComponent(articleToolsShareData.section_display);
}
function getShareSubSectionDisplay() {
    return encodeURIComponent(articleToolsShareData.sub_section_display);
}
function getShareByline() {
    return encodeURIComponent(articleToolsShareData.byline);
}
function getSharePubdate() {
    return encodeURIComponent(articleToolsShareData.pubdate);
}
function getSharePasskey() {
    return encodeURIComponent(articleToolsShareData.passkey);
}
// ]]&gt;</script></p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=10162" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2010/08/17/for-profit-colleges-not-industry-of-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago&#8217;s plan to spend federal education aid</title>
		<link>http://understandinggov.org/2010/08/16/chicagos-plan-to-spend-federal-education-aid/</link>
		<comments>http://understandinggov.org/2010/08/16/chicagos-plan-to-spend-federal-education-aid/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 15:59:43 +0000</pubDate>
		<dc:creator>Matthew Blake</dc:creator>
				<category><![CDATA[Beltway Outsider]]></category>
		<category><![CDATA[Dept. of Education]]></category>
		<category><![CDATA[Government in My Backyard (GIMBY)]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[federal assistance]]></category>
		<category><![CDATA[state budget crisis]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=10118</guid>
		<description><![CDATA[The Chicago Public Schools will use federal education aid to return class sizes to their normal level, reports the Chicago Sun-Times&#8217; Rosaland Rossi. Illinois gets $400 million in education money from a bill Congress passed last week to help states make education and Medicaid payments. About $105 million of this will go to Chicago and [...]]]></description>
			<content:encoded><![CDATA[<p>The Chicago Public Schools will use federal education aid to return class sizes to their normal level, <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5zdW50aW1lcy5jb20vbmV3cy9lZHVjYXRpb24vMjU5ODEyNCxDU1QtTldTLWhlYXQxNC5hcnRpY2xl">reports the <em>Chicago</em> <em>Sun-Times&#8217;</em> Rosaland Rossi</a>.<span id="more-10118"></span> Illinois gets $400 million in education money from a bill Congress passed last week to help states make education and Medicaid payments. About $105 million of this will go to Chicago and CPS head Ron Huberman says he will use the money to return the average class size to 31 from 33 students. CPS will also restore some of its money for bilingual education.</p>
<p>It’s an appropriate “student-first” measure to talk about federal education funding in terms of class size, but it doesn’t tell teachers how many of them will be laid off. “It was not immediately clear,” Ross writes, “whether all laid-off high school teachers would automatically be called back to their old slots.”</p>
<p>Also, the state has yet to go through the proper procedures so CPS can spend this money. Last week, Springfield&#8217;s <em>State</em> <em>Journal-Register</em> <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VuZGVyc3RhbmRpbmdnb3Yub3JnLzIwMTAvMDgvMTIvaWxsaW5vaXMtc3VycHJpc2VkLWJ5LW1vbmV5LWZvci1lZHVjYXRpb24v">reported that</a> the Illinois General Assembly had to convene a special session to approve the funding. However, Illinois Gov. Pat Quinn <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5oZXJhbGQtcmV2aWV3LmNvbS9uZXdzL3N0YXRlLWFuZC1yZWdpb25hbC9hcnRpY2xlXzAzZjJiNDA5LWZlZDgtNWVjZi1hOTIxLWUzZTkxNzA3ZGMzYS5odG1s">doesn’t think</a> there’s a need for the General Assembly to get together. It’s not clear if Quinn understands the legislative and bureaucratic procedures needed to obtain federal assistance. However, cash-strapped districts probably won’t let the state dither on grabbing this money.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=10118" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2010/08/16/chicagos-plan-to-spend-federal-education-aid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there enough money to &#8216;reform&#8217; education?</title>
		<link>http://understandinggov.org/2010/08/13/is-there-enough-money-to-reform-education/</link>
		<comments>http://understandinggov.org/2010/08/13/is-there-enough-money-to-reform-education/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:50:44 +0000</pubDate>
		<dc:creator>Matthew Blake</dc:creator>
				<category><![CDATA[Beltway Outsider]]></category>
		<category><![CDATA[Dept. of Education]]></category>
		<category><![CDATA[Government in My Backyard (GIMBY)]]></category>
		<category><![CDATA[Arne Duncan]]></category>
		<category><![CDATA[charter schools]]></category>
		<category><![CDATA[Chicago Public Schools]]></category>
		<category><![CDATA[education reform]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=10078</guid>
		<description><![CDATA[Here’s where the local and state government budget crisis impacts the Obama administration agenda. The education budget crisis in Chicago has hindered the city’s development of its charter schools, reports Sarah Karp at the Chicago News Cooperative. Due to shrinking local tax revenue and a $12 billion state budget deficit, the Chicago Public Schools have [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_10079" class="wp-caption alignleft" style="width: 125px"><a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VuZGVyc3RhbmRpbmdnb3Yub3JnL3dwLWNvbnRlbnQvdXBsb2Fkcy80NjkxNjg4MzIyXzNmMjE3YmU4ODlfbS5qcGc="><img class="size-full wp-image-10079  " title="4691688322_3f217be889_m" src="http://understandinggov.org/wp-content/uploads/4691688322_3f217be889_m.jpg" alt="" width="115" height="77" /></a><p class="wp-caption-text">Arne Duncan</p></div>
<p>Here’s where the <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDEwLzA4LzA3L3VzLzA3Y3V0YmFja3NXRUIuaHRtbA==">local and state government budget crisis</a> impacts the Obama administration agenda. The education budget crisis in Chicago has hindered the city’s development of its charter schools, <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5jaGljYWdvbmV3c2Nvb3Aub3JnL21hbnktY2hpY2Fnby1jaGFydGVyLXNjaG9vbHMtcnVuLWRlZmljaXRzLWRhdGEtc2hvd3Mv">reports Sarah Karp at the Chicago News Cooperative</a>. Due to shrinking local tax revenue and a $12 billion state budget deficit, the Chicago Public Schools have made $15 million in cuts for their charter schools. Currently, 40,000 students attend these schools, which are mainly funded by public dollars. The cuts mean that charters will have to rely more on private donors. Already, turnover is high at charters as teachers typically work longer and for less pay than their public school counterparts.</p>
<p>Many of these charter schools were opened by now Secretary of Education Arne Duncan.<span id="more-10078"></span> When Duncan headed CPS, he created a whole education mission (<a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VuZGVyc3RhbmRpbmdnb3Yub3JnLzIwMDkvMDUvMzAvdGhlLWVkdWNhdG9ycy1uZXctY2xvdGhlcy1ldmVyeWJvZHktbG92ZXMtYXJuZS1kdW5jYW4tYnV0LWRvLWhpcy1yZWZvcm1zLXdvcmsv">Renaissance 2010</a>) to plant charter schools around the city. Duncan has taken this vision to Washington, <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL25ld3MueWFob28uY29tL3MvbWNjbGF0Y2h5LzIwMTAwODA4L3BsX21jY2xhdGNoeS8zNTg1MjY0">providing federal grants</a> to states that encourage charter schools.</p>
<p>But like regular public schools, or for that matter public parks or police departments, charter schools need a reliable stream of funding. Unlike these other institutions, charter schools are new and unproven. So fiscal realities may prevent the innovations Duncan has sought from being successfully implemented.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=10078" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2010/08/13/is-there-enough-money-to-reform-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois surprised by money for education</title>
		<link>http://understandinggov.org/2010/08/12/illinois-surprised-by-money-for-education/</link>
		<comments>http://understandinggov.org/2010/08/12/illinois-surprised-by-money-for-education/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 16:45:21 +0000</pubDate>
		<dc:creator>Matthew Blake</dc:creator>
				<category><![CDATA[Beltway Outsider]]></category>
		<category><![CDATA[Dept. of Education]]></category>
		<category><![CDATA[aid to states]]></category>
		<category><![CDATA[Illinois General Assembly]]></category>
		<category><![CDATA[medicaid]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=10067</guid>
		<description><![CDATA[Illinois needs all the outside money it can get for education &#8212; several individual school districts, including the Chicago Public Schools, face unprecedented deficits. However, the state looks unprepared to spend money in the state aid package the U.S. House of Representatives passed Tuesday. Doug Finke of the State-Journal Register reports that the Illinois General [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VuZGVyc3RhbmRpbmdnb3Yub3JnL3dwLWNvbnRlbnQvdXBsb2Fkcy80MzQ2NjcwNzAyXzdjY2VmY2JkOTlfbS5qcGc="><img class="alignleft size-full wp-image-10071" title="4346670702_7ccefcbd99_m" src="http://understandinggov.org/wp-content/uploads/4346670702_7ccefcbd99_m.jpg" alt="" width="74" height="92" /></a>Illinois needs all the outside money it can get for education &#8212; <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2FydGljbGVzLmNoaWNhZ290cmlidW5lLmNvbS8yMDEwLTAzLTI0L25ld3MvY3QtbWV0LXNjaG9vbC1kZWZpY2l0cy0yMDEwMDMyNF8xX3NjaG9vbC1kaXN0cmljdHMtZWR1Y2F0aW9uLWJvYXJkLWRlZmljaXQtc3BlbmRpbmc=">several individual school districts</a>, <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5zdW50aW1lcy5jb20vbmV3cy9lZHVjYXRpb24vMjU3ODQ4OCxDU1QtTldTLXNrdWwwOS5hcnRpY2xl">including the Chicago Public Schools</a>, face unprecedented deficits. However, the state looks unprepared to spend money in the state aid package the U.S. House of Representatives passed Tuesday.<span id="more-10067"></span> Doug Finke of the <em>State-Journal Register</em> <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5zai1yLmNvbS90b3Atc3Rvcmllcy94MjA2NDE0MzI2OS9TcGVjaWFsLXNlc3Npb24tcG9zc2libGUtZm9yLWZlZGVyYWwtc2Nob29sLWFpZA==">reports that</a> the Illinois General Assembly likely must return to state capital Springfield to pass a supplement to the state&#8217;s general education budget. Also, the State Board of Education must formally apply for the state&#8217;s $400 million slice of the $10 billion in federal education money.</p>
<p>In the most part-time of part-time jobs, members of the state General Assembly met for a couple of weeks this summer.  They have subsequently left Springfield, and aren&#8217;t scheduled to return until after the November election. A spokesman for Mike Madigan, the General Assembly leader since 1983, says he isn&#8217;t sure if lawmakers really do need a special session to grab this education money.</p>
<p>A special session would not also include action on the $500 million in additional Medicaid assistance provided by Washington. The General Assembly wrote a budget that anticipated extra federal Medicaid money.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=10067" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2010/08/12/illinois-surprised-by-money-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does Illinois get from Washington&#8217;s money?</title>
		<link>http://understandinggov.org/2010/08/11/what-does-illinois-get-from-washingtons-money/</link>
		<comments>http://understandinggov.org/2010/08/11/what-does-illinois-get-from-washingtons-money/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 15:49:37 +0000</pubDate>
		<dc:creator>Matthew Blake</dc:creator>
				<category><![CDATA[Beltway Outsider]]></category>
		<category><![CDATA[Dept. of Education]]></category>
		<category><![CDATA[Dept. of Health & Human Services]]></category>
		<category><![CDATA[Government in My Backyard (GIMBY)]]></category>
		<category><![CDATA[budget defict]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[mediciad]]></category>
		<category><![CDATA[state aid]]></category>
		<category><![CDATA[teacher layoffs]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=10038</guid>
		<description><![CDATA[The House interrupted its August recess yesterday to pass a bill that provides $26 billion in aid to state governments that are trying to balance their budgets. About $16 billion of this money goes to helping states make Medicaid payments and $10 million goes to education, namely preventing further layoffs of teachers. Illinois will get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VuZGVyc3RhbmRpbmdnb3Yub3JnL3dwLWNvbnRlbnQvdXBsb2Fkcy80NjU0MDU1OTUxX2QwNWMzNmE3MjJfbS5qcGc="><img class="alignleft size-full wp-image-10046" title="4654055951_d05c36a722_m" src="http://understandinggov.org/wp-content/uploads/4654055951_d05c36a722_m.jpg" alt="" width="107" height="74" /></a>The House interrupted its August recess yesterday <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDEwLzA4LzExL3VzL3BvbGl0aWNzLzExY29uZy5odG1sP19yPTEmYW1wO3JlZj10b2RheXNwYXBlcg==">to pass a bill</a> that provides $26 billion in aid to state governments that are trying to balance their budgets. About $16 billion of this money goes to helping states make Medicaid payments and $10 million goes to education, namely preventing further layoffs of teachers. Illinois will get<span id="more-10038"></span> $960 million of this money, <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5jYnBwLm9yZy9jbXMvaW5kZXguY2ZtP2ZhPXZpZXcmYW1wO2lkPTMyNTg=">according to the Center for Budget and Policy Priorities</a>, with $545 million toward Medicaid and $415 million toward education. Interestingly, Gov. Pat Quinn <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5zai1yLmNvbS9icmVha2luZy94MTA5Mjg5NDE1L1F1aW5uLXRyaW1zLXN0YXRlLWJ1ZGdldC1hZ2Fpbg==">just announced </a>almost that much in budget cuts &#8212; $895 million &#8212; for various education and health care projects. Quinn, like many other governors, actually hasn&#8217;t ordered the state to reduces its Medicaid payments and has made preventing massive teacher layoffs a priority. Instead, it has been other public services such as school transportation and psychiatric hospitals that have had to face the budget ax.</p>
<p>Will Quinn use the federal cash to undo these cuts? Probably not: Illinois faces a $12 billion budget deficit and, while the state has essentially given up on balancing the budget, Quinn has pledged at least $1.3 billion in further cuts. The most fiscally responsible, if not economically stimulating, plan might be to route the $960 million to Illinois creditors. The state has been borrowing to the point where its bond rating <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5oZXJhbGQtcmV2aWV3LmNvbS9idXNpbmVzcy9sb2NhbC9hcnRpY2xlXzQ3MTJiNWU5LWVjZWUtNWI1OC04MzZhLTU5YzU3MGQzODZkMS5odG1s">has been downgraded</a> by credit rating agencies.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=10038" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2010/08/11/what-does-illinois-get-from-washingtons-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
