<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Understanding Government &#187; Preventive Journalism</title>
	<atom:link href="http://understandinggov.org/category/preventive-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://understandinggov.org</link>
	<description>Informing the Public; Improving Government</description>
	<lastBuildDate>Sat, 13 Mar 2010 19:56:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Would it Kill You to Read Harper&#8217;s?</title>
		<link>http://understandinggov.org/2010/01/04/would-it-kill-you-to-read-harpers/</link>
		<comments>http://understandinggov.org/2010/01/04/would-it-kill-you-to-read-harpers/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:19:17 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Government in My Backyard (GIMBY)]]></category>
		<category><![CDATA[Preventive Journalism]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[General Electric]]></category>
		<category><![CDATA[Harper's]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Hudson River cleanup]]></category>
		<category><![CDATA[PCBs]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=6111</guid>
		<description><![CDATA[It might kill you if you don&#8217;t.  One of the nation&#8217;s oldest publications, Harper&#8217;s has seen its share of wars and corporate misdeeds come and go, and it&#8217;s still on the lookout.  Here David Gargill relates why the Hudson River will never be clean of industrial poisons generated by General Electric and others throughout the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3VuZGVyc3RhbmRpbmdnb3Yub3JnL3dwLWNvbnRlbnQvdXBsb2Fkcy9IYXJwZXJzTWFnYXppbmUtMjAwMC0xMi0wMDAxLkpQRw=="><img class="alignleft size-full wp-image-6112" title="HarpersMagazine-2000-12-0001" src="http://understandinggov.org/wp-content/uploads/HarpersMagazine-2000-12-0001.JPG" alt="HarpersMagazine-2000-12-0001" width="129" height="154" /></a>It might kill you if you don&#8217;t.  One of the nation&#8217;s <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2hhcnBlcnMub3JnL2FyY2hpdmUvMTg1MA==">oldest</a> publications, <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2hhcnBlcnMub3JnLw==">Harper&#8217;s</a> has seen its share of wars and corporate misdeeds come and go, and it&#8217;s still on the lookout.  Here David Gargill relates why <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2hhcnBlcnMub3JnL2FyY2hpdmUvMjAwOS8xMi8wMDgyNzUz">the Hudson River will never be clean</a> of industrial poisons generated by General Electric and others throughout the 20th century.  So many PCBs have been released, stored, or forgotten about that it&#8217;s basically hopeless to try to remove them, though the EPA is overseeing a half-billion-dollar <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5lcGEuZ292L2h1ZHNvbi8=">cleanup effort</a> to try and get rid of some of them.  Since many people believe the river dredging will end up causing more damage than it mitigates,  the point of this depressing article is that we have to keep a sharp eye on present environmental threats from other megaprojects such as the Marcellus Shale gas exploration effort.  Abrahm Lustgarten of <em>ProPublica</em> explains why, if we don&#8217;t take a very hard look right now, the Marcellus Shale could be <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5wcm9wdWJsaWNhLm9yZy9mZWF0dXJlL25hdHVyYWwtZ2FzLWRyaWxsaW5nLXdoYXQtd2UtZG9udC1rbm93LTEyMzE=">the next big problem that it&#8217;s already too late to do anything about</a>.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=6111" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2010/01/04/would-it-kill-you-to-read-harpers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why Government Needs Strong Independent Reporting</title>
		<link>http://understandinggov.org/2009/12/27/why-government-needs-strong-independent-reporting/</link>
		<comments>http://understandinggov.org/2009/12/27/why-government-needs-strong-independent-reporting/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:33:09 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Central Intelligence Agency]]></category>
		<category><![CDATA[Dept. of Homeland Security]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[National Security Agency]]></category>
		<category><![CDATA[Preventive Journalism]]></category>
		<category><![CDATA[Transportation Security Administration]]></category>
		<category><![CDATA[U.S. Marshalls Service]]></category>
		<category><![CDATA[U.S. Secret Service]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=5994</guid>
		<description><![CDATA[A great example of the connection between solid reporting and improvements in government can be found in the Washington Post&#8217;s initial reporting on the alleged effort by Umar Abdulmutallab to incinerate himself aboard AA 253 in an attempt to kill hundreds, if not thousands, of people.  Three top Post reporters &#8212; Dan Eggen, Karen DeYoung, [...]]]></description>
			<content:encoded><![CDATA[<p>A great example of the connection between solid reporting and improvements in government can be found in the <em>Washington Post</em>&#8217;s initial reporting on the alleged effort by Umar Abdulmutallab to incinerate himself aboard AA 253 in an attempt to kill hundreds, if not thousands, of people.  Three top <em>Post </em>reporters &#8212; Dan Eggen, Karen DeYoung, and Spencer Hsu &#8212; <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy53YXNoaW5ndG9ucG9zdC5jb20vd3AtZHluL2NvbnRlbnQvYXJ0aWNsZS8yMDA5LzEyLzI1L0FSMjAwOTEyMjUwMTM1NS5odG1s">look at how Abdulmutallab got on the plane and begin tracking the policy and political implications for the Obama administration</a>.  They report that the suspected terrorist was already on a federal watch list &#8212; but not on a no-fly list.  Joby Warrick and Ellen Nakashima <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy53YXNoaW5ndG9ucG9zdC5jb20vd3AtZHluL2NvbnRlbnQvYXJ0aWNsZS8yMDA5LzEyLzI2L0FSMjAwOTEyMjYwMTc5Ni5odG1sP25hdj1oY21vZHVsZQ==">manage in the space of 24 hours</a> to get Abdulmutallab&#8217;s biography and compare his alleged crime to similar tactics used by Al Qaeda in the recent past.   Peter Slevin <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy53YXNoaW5ndG9ucG9zdC5jb20vd3AtZHluL2NvbnRlbnQvYXJ0aWNsZS8yMDA5LzEyLzI2L0FSMjAwOTEyMjYwMTE1MC5odG1sP3NpZD1TVDIwMDkxMjI2MDExNTE=">gets us inside the plane</a> and talks with the man who first tackled the suspect and helped put out the fire.  But these reporters weren&#8217;t alone:  the print edition lists how many <em>other </em>reporters and researchers contributed to these stories &#8212; fifteen at least &#8212; including journalists in Yemen and London.</p>
<p>If the <em>Post </em>makes a profit this year, it won&#8217;t be because of stories like these.  And yet the <em>Post</em>&#8217;s and other papers&#8217; detailed and up-to-the minute reporting will have profound long term effects.  This kind of journalism drives the Sunday talk show narratives, shapes first comments from every congressperson who gets in front of a microphone, and forms initial public opinion.  More important, this kind of reporting shapes the trajectory of government actions from day one &#8212; and in an organization the size of the U.S. government, first steps really count. Officials from TSA, the FAA, and from FBI, CIA, and many other agencies will be influenced by reporting from the <em>Post </em>and other national news sources even as they work with information the public may never know.</p>
<p>Approaching the end of a tumultuous year, we can be thankful for the contribution to national security made by professional journalists who, consistently and accurately, help us understand the way world works &#8212; and help citizens judge how well our government reacts to threats like the one on American Airlines 253.</p>
<p>Ned Hodgman</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=5994" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2009/12/27/why-government-needs-strong-independent-reporting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Preventive Journalism: State Pension Funds Imploding</title>
		<link>http://understandinggov.org/2009/10/16/preventive-journalism-state-pension-funds-imploding/</link>
		<comments>http://understandinggov.org/2009/10/16/preventive-journalism-state-pension-funds-imploding/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 15:22:58 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Preventive Journalism]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=4832</guid>
		<description><![CDATA[To understand what is going on with public pension funds across the country, you have to be a determined number cruncher and master an array of investing strategies, state-level rules and regulations.  You also have to be ready to read a lot of bad news.  David Cho of the Washington Post has taken his charge [...]]]></description>
			<content:encoded><![CDATA[<p>To understand what is going on with public pension funds across the country, you have to be a determined number cruncher and master an array of investing strategies, state-level rules and regulations.  You also have to be ready to read a lot of bad news.  David Cho of the <em>Washington Post</em> has <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy53YXNoaW5ndG9ucG9zdC5jb20vd3AtZHluL2NvbnRlbnQvYXJ0aWNsZS8yMDA5LzEwLzEwL0FSMjAwOTEwMTAwMjM2MC5odG1s">taken his charge at the problem</a> and come up with a very depressing picture that can only be solved by concerted action, including at the national level.</p>
<p>Cho writes that state pension funds and OPEBs (Other Post-Employment Benefits) have lost &#8220;about $1 trillion&#8221; in the worth of their investments, which means that &#8220;within 15 years, public systems on average will have less than half the money they need to pay pension benefits.&#8221;  Whoops!  This means that police, paramedics, firefighters, teachers, health workers, and a host of other government employees may face major reductions in their pensions, especially as the elderly population grows. <span id="more-4832"></span></p>
<p>The problems are so widespread that they could lead to paralysis.  First there is the standard 8% return on investments that public pension funds use to calculate the amount of money they are earning &#8212; whether or not they actually make 8% in a given year.  Then there are the risky investment vehicles (surprise!) that pension funds dove into; after all, everyone else was doing it&#8230;.  And with these losses, Cho writes that state pension managers are <em>actually looking again to riskier investments</em> in the hopes of covering their past losses.</p>
<p>Some pension funds are predicting that it will take more than forty years of good returns for them to restore their balances to previous levels.  Generally speaking, preventive journalism should include proposed solutions, which Cho doesn&#8217;t try to do.  The question is whether any are actually out there.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=4832" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2009/10/16/preventive-journalism-state-pension-funds-imploding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventive Journalism: Clean Air = Dirty Water</title>
		<link>http://understandinggov.org/2009/10/13/preventive-journalism-clean-air-dirty-water/</link>
		<comments>http://understandinggov.org/2009/10/13/preventive-journalism-clean-air-dirty-water/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:24:45 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Preventive Journalism]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=4776</guid>
		<description><![CDATA[As Americans continue to ponder the question of whether &#8220;there is such a thing as clean coal,&#8221; the New York Times&#8217; Charles Duhigg looks into whether you can clean the air without dirtying the water.  When coal-fired power plants scrub the smoke from their smokestacks, they dump wastewater from the scrubbing process into nearby waterways.
Duhigg [...]]]></description>
			<content:encoded><![CDATA[<p>As Americans continue to ponder the question of whether <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2FjdGlvbi50aGlzaXNyZWFsaXR5Lm9yZy9hYm91dA==">&#8220;there is such a thing as clean coal,&#8221;</a> the New York Times&#8217; Charles Duhigg looks into whether you can clean the air without dirtying the water.  When coal-fired power plants scrub the smoke from their smokestacks, they dump wastewater from the scrubbing process into nearby waterways.</p>
<p>Duhigg visits Hatfield&#8217;s Ferry, PA, where residents were overjoyed to have their air finally clean &#8212; until they found out that coal plant wastewater can contain &#8220;high concentrations of dissolved arsenic, barium, boron, iron, manganese, cadmium, magnesium and other heavy metals that have been shown to contribute to cancer, organ failures, and other diseases.&#8221;  And even when landfills are used, the chemicals can leach into groundwater.  Duhigg writes that &#8220;EPA officials [have] said that toughening pollution rules for power plants was among their top priorities.&#8221;</p>
<p>The people in Hatfield&#8217;s Ferry may not have long to wait, but then again, time is working against them.</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=4776" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2009/10/13/preventive-journalism-clean-air-dirty-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$6 MILLION FOR COGONGRASS?!</title>
		<link>http://understandinggov.org/2009/09/21/6-million-for-cogongrass/</link>
		<comments>http://understandinggov.org/2009/09/21/6-million-for-cogongrass/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:36:28 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Departmentalized - Federal Agencies]]></category>
		<category><![CDATA[Government in My Backyard (GIMBY)]]></category>
		<category><![CDATA[Preventive Journalism]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=4217</guid>
		<description><![CDATA[Dan Berry of the New York Times has it right when he says that $6 million in federal stimulus funds fighting something called &#8220;cogongrass&#8221; in Alabama could invite derision from anti-big government critics.  But if these critics look a little closer (including at the barebones office set aside for the commanders of this effort) [...]]]></description>
			<content:encoded><![CDATA[<p>Dan Berry of the <em>New York Times</em> <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDA5LzA5LzIxL3VzLzIxbGFuZC5odG1s">has it right</a> when he says that $6 million in federal stimulus funds fighting something called &#8220;cogongrass&#8221; in Alabama could invite derision from anti-big government critics.  But if these critics look a little closer (including at the <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS9zbGlkZXNob3cvMjAwOS8wOS8yMS91cy8yMDA5MDkyMS1MQU5EXzYuaHRtbA==">barebones office</a> set aside for the commanders of this effort) they&#8217;ll see that this might be money well spent.  One expert from the contractor the state of Alabama has hired to eradicate the plant says &#8220;cogongrass can replace an entire ecosystem.&#8221;  This will be no easy battle, but if the folks in Alabama don&#8217;t succeed, the grass could easily move north . . . and invasive species don&#8217;t care if your state is red or blue. </p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=4217" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2009/09/21/6-million-for-cogongrass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTIVE JOURNALISM UPDATE: HOW MUCH WEED KILLER CAN YOU TAKE?</title>
		<link>http://understandinggov.org/2009/08/24/preventive-journalism-update-how-much-weed-killer-can-you-take/</link>
		<comments>http://understandinggov.org/2009/08/24/preventive-journalism-update-how-much-weed-killer-can-you-take/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 22:20:48 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Preventive Journalism]]></category>
		<category><![CDATA[atrazine]]></category>
		<category><![CDATA[weed killer]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=3742</guid>
		<description><![CDATA[Charles Duhigg of the New York Times looks at a dangerous pesticide called atrazine that has been around &#8212; and probably in your particular organism &#8212; for many years.  Scientists now believe it may be hazardous in much lower concentrations than previously believed. -NH
 ]]></description>
			<content:encoded><![CDATA[<p>Charles Duhigg of the <em>New York Times</em> <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDA5LzA4LzIzL3VzLzIzd2F0ZXIuaHRt">looks at a dangerous pesticide called atrazine</a> that has been around &#8212; and probably in your particular organism &#8212; for many years.  Scientists now believe it may be hazardous in much lower concentrations than previously believed. -NH</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=3742" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2009/08/24/preventive-journalism-update-how-much-weed-killer-can-you-take/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTIVE JOURNALISM: CHINA&#8217;S WEALTH AFFECTING YOUR HEALTH</title>
		<link>http://understandinggov.org/2009/08/12/preventive-journalism-chinas-wealth-affecting-your-health/</link>
		<comments>http://understandinggov.org/2009/08/12/preventive-journalism-chinas-wealth-affecting-your-health/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:31:19 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Preventive Journalism]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=3611</guid>
		<description><![CDATA[Keith Bradsher of the New York Times went to Shenzhen, China (pop. 14 million) to see what happens to that city&#8217;s trash.&#160; China has now overtaken the U.S., Bradsher reports, as &#34;the world&#8217;s largest producer of household garbage.&#34;&#160; This prize may still be shared with the rest of the world, including the U.S., since the [...]]]></description>
			<content:encoded><![CDATA[<p>Keith Bradsher of the New York Times went to Shenzhen, China (pop. 14 million) to see what happens to that city&#8217;s trash.&nbsp; China has now overtaken the U.S., Bradsher reports, as &quot;the world&#8217;s largest producer of household garbage.&quot;&nbsp; This prize may still be shared with the rest of the world, including the U.S., since the incinerators China is building to deal with all its household trash &quot;have become a growing source of toxic emissions that can damage the body&#8217;s nervous system&quot; and these toxins &quot;float on air currents across the Pacific to North American shores.&quot;&nbsp; China has better, cleaner incinerators, but they can cost <em>ten times</em> as much as the one Bradsher describes as &quot;pouring out so much dark smoke and hazardous chemicals that hundreds of local residents&quot; have been protesting. That&#8217;s an activity in China that can also be hazardous to your health.&nbsp; But Bradsher notes that most Chinese have no interest in recycling and internal Chinese efforts to tighten regulations on incinerators are mired in bureaucracy. -NH</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=3611" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2009/08/12/preventive-journalism-chinas-wealth-affecting-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTIVE JOURNALISM UPDATE: ROBOTS TAKING OVER THE WORLD</title>
		<link>http://understandinggov.org/2009/07/29/preventive-journalism-update-robots-taking-over-the-world/</link>
		<comments>http://understandinggov.org/2009/07/29/preventive-journalism-update-robots-taking-over-the-world/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 16:02:17 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Preventive Journalism]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=3460</guid>
		<description><![CDATA[There&#8217;s a kind of background hum of concern about uncontrolled technological progress in American life, a lot of which comes from science fiction and movies like 2001, The Matrix, or&#160; the Terminator series.&#160; The idea is that humankind will create computers or robots with the power to control our destinies, and that eventually we will [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a kind of background hum of concern about uncontrolled technological progress in American life, a lot of which comes from science fiction and movies like <em>2001, The Matrix, </em>or&nbsp; <em>the Terminator</em> series.&nbsp; The idea is that humankind will create computers or robots with the power to control our destinies, and that eventually we will face a final battle with these superintelligent machines.&nbsp; Well, as <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5ueXRpbWVzLmNvbS8yMDA5LzA3LzI2L3NjaWVuY2UvMjZyb2JvdC5odG1sP3NjcD0zJmFtcDtzcT1Kb2huJTIwTWFya29mZiZhbXA7c3Q9Y3Nl">John Markoff of the <em>New York Times</em> points out</a>, robots capable of killing people are nearly a reality, and the trend line is enough to worry scientists who understand the dangers of uncontrolled scientific progress.&nbsp; Markoff reports on a recent meeting of AI and robotics experts in Monterey, California where possible threats from uncontrolled technological development were viewed</p>
<blockquote>
<p>as plausible and unnerving by some scientists like William Joy, co-founder of <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3RvcGljcy5ueXRpbWVzLmNvbS90b3AvbmV3cy9idXNpbmVzcy9jb21wYW5pZXMvc3VuX21pY3Jvc3lzdGVtc19pbmMvaW5kZXguaHRtbD9pbmxpbmU9bnl0LW9yZw==" title=\"More information about Sun Microsystems Inc\">Sun Microsystems</a>. Other technologists, notably Raymond Kurzweil, have extolled the coming of ultrasmart machines, saying they will offer huge advances in life extension and wealth creation.</p>
</blockquote>
<p>If the guy from Sun Microsystems is worried, then I&#8217;m worried.&nbsp; And scientists getting in front of this process is essential, because the sooner we are all informed about the choices we face, the sooner we can understand how easy it would be for criminals, corporations, or even governments to develop these tools for use against us.&nbsp; If you think I&#8217;m being paranoid, note that the conference organizer said</p>
<blockquote>
<p>the panel was looking for ways to guide research so that technology improved society rather than moved it toward a technological catastrophe. Some research might, for instance, be conducted in a high-security laboratory.</p>
</blockquote>
<p>High-security laboratory for building potentially dangerous robots? Coming soon (but not just to a movie theater) near you. -NH</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=3460" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2009/07/29/preventive-journalism-update-robots-taking-over-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIMBY UPDATE: FLORIDA PENSION FUND, LOSING MILLIONS, UNFAMILIAR WITH CONCEPTS OF DEPENDABILITY, TRANSPARENCY</title>
		<link>http://understandinggov.org/2009/05/04/gimby-update-florida-pension-fund-losing-millions-unfamiliar-with-concepts-of-dependability-transparency/</link>
		<comments>http://understandinggov.org/2009/05/04/gimby-update-florida-pension-fund-losing-millions-unfamiliar-with-concepts-of-dependability-transparency/#comments</comments>
		<pubDate>Mon, 04 May 2009 17:29:32 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Benefits and Retirement]]></category>
		<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Government in My Backyard (GIMBY)]]></category>
		<category><![CDATA[Preventive Journalism]]></category>
		<category><![CDATA[State and Local Government]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://understandinggov.org/?p=2460</guid>
		<description><![CDATA[Things are going to get worse before they get better.&#160; And that applies to the news we&#8217;re getting from reporters around the country, too.&#160; But the quality of that reporting &#8212; and the story it tells about public officials who bury the truth about their mistakes and misteps &#8212; is still very high, as Sydney [...]]]></description>
			<content:encoded><![CDATA[<p>Things are going to get worse before they get better.&nbsp; And that applies to the news we&#8217;re getting from reporters around the country, too.&nbsp; But the <em>quality </em>of that reporting &#8212; and the story it tells about public officials who bury the truth about their mistakes and misteps &#8212; is still very high, as <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy50YW1wYWJheS5jb20vbmV3cy9idXNpbmVzcy9hcnRpY2xlOTk3NTc4LmVjZQ==">Sydney Freedberg and Connie Humburg&#8217;s solid story in the <em>St. Petersburg Times</em></a> makes clear.&nbsp;</p>
<p>The reporters tell the unfortunate citizens of Florida a story that should make people all over the country pick up the phone and start calling their state pension fund administrators.&nbsp; It turns out it&#8217;s pretty easy to hide the loss of hundreds of millions of dollars &#8212; as long as you &quot;[cloud] . . . public statements in complicated language and corporate speak that obscures the truth&quot; or provide answers &quot;that [are] technically correct but [give] a distorted picture.&quot;&nbsp;</p>
<p>In Florida, the State Board of Administration (SBA), which includes Governor Charlie Crist as a trustee, has lost money due to investments in collateralized debt obligations and other risky vehicles.&nbsp; Actually, <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5wb3N0LWdhemV0dGUuY29tL3BnLzA5MDUwLzk1MDA0NS01NC5zdG0=">pension funds across the country have been hit hard</a>.&nbsp;&nbsp; But Florida&#8217;s pension fund managers appear to be standouts for misinforming and stonewalling worried citizens and local government officials from around the state who called in to find out where their money was after credit markets began to crumble.&nbsp; Jefferson County, for example, had invested with the Florida SBA and then found it could not meet an $850,000 payroll because, as an SBA representative told the county, &quot;the board took control out of our hands, so there is really nothing I can do.&quot;&nbsp;</p>
<p>The city of Stuart was a bit more fortunate, removing their $26 million from SBA control one day before their investment pool was frozen and withdrawals were blocked.&nbsp; Their administrator, Dorothy Zaharatko, had been calling the SBA &quot;for two weeks&quot; but &quot;no satisfactory response was forthcoming.&quot;&nbsp; Those with money still invested were stuck when <a href="http://understandinggov.org/wp-content/plugins/feed-statistics.php?url=aHR0cDovL3d3dy5vcmxhbmRvc2VudGluZWwuY29tL2NvbW11bml0eS9uZXdzL3dpbnRlcmdhcmRlbi9vcmwtcnVuMzAwN25vdjMwLDAsMjUwMTAzNy5zdG9yeQ==">Governor Crist moved to freeze</a> the Local Government Investment Pool.</p>
<p>This problem is widespread and requires both citizen and government action before it&#8217;s too late.&nbsp; Understanding Government will continue to track this issue and would appreciate hearing from readers who have encountered similar problems around the country. -NH</p>
 <img src="http://understandinggov.org/wp-content/plugins/feed-statistics.php?view=1&post_id=2460" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://understandinggov.org/2009/05/04/gimby-update-florida-pension-fund-losing-millions-unfamiliar-with-concepts-of-dependability-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREVENTIVE JOURNALISM ALERT:  ECOMIGRATION</title>
		<link>http://understandinggov.org/2009/02/23/preventive-journalism-alert-ecomigration/</link>
		<comments>http://understandinggov.org/2009/02/23/preventive-journalism-alert-ecomigration/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:37:39 +0000</pubDate>
		<dc:creator>Ned Hodgman</dc:creator>
				<category><![CDATA[Free Agency]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Katrina and New Orleans]]></category>
		<category><![CDATA[Preventive Journalism]]></category>

		<guid isPermaLink="false">http://understandinggov.org/2009/02/23/preventive-journalism-alert-ecomigration/</guid>
		<description><![CDATA[Ready for some new neighbors?&#160; The Washington Post&#8217;s Shankar Vedantam has the beginnings of a story which includes Americans moving to New Zealand, Israelis moving to Indiana, and 100,000 citizens of the Pacific island nation of Kiribati seeking a new home in anticipation of rising seas.&#160; These are the &#34;early adopters,&#34; though &#8212; and exceptions [...]]]></description>
