<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Understanding Government</title>
	<link>http://understandinggov.org</link>
	<description>Informing the Public; Improving Government</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:27:50 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>You too can get sick for just pennies a day</title>
		<description><![CDATA[The trade off between safer eggs and the risk of a deadly salmonella outbreak is just pennies a dozen, according to a in-depth look at the industry by P.J. Huffstutter in the Los Angeles Times. Slightly stricter guidelines in California have helped egg producers avoid bacterial contamination in recent years, but in an industry where [...]]]></description>
		<link>http://understandinggov.org/2010/09/02/you-too-can-get-sick-for-just-pennies-a-day/</link>
			</item>
	<item>
		<title>SF and Silicon Valley look to opt out of immigration checks</title>
		<description><![CDATA[Local officials in California are going head to head with federal authorities over a program requiring local law enforcement to cooperate with the U.S. Immigration and Customs Enforcement Agency&#8217;s attempts to deport undocumented immigrants. As the San Francisco Chronicle&#8216;s Rachel Gordon reports, ICE is considering a request by the City and County of San Francisco [...]]]></description>
		<link>http://understandinggov.org/2010/09/02/sf-and-silicon-valley-look-to-opt-out-of-immigration-checks/</link>
			</item>
	<item>
		<title>Does DHS impact the illegal immigrant population?</title>
		<description><![CDATA[The Chicago Tribune&#8217;s Dahleen Glanton reports that Illinois has &#8220;bucked a national trend&#8221; with an increase in its 2009 illegal immigrant population. A Pew Hispanic Center study finds that they were 525,000 illegal immigrants in Illinois last year compared to 475,000 in 2008. Nationally, the number of illegal immigrants continues to gradually drop &#8212; from [...]]]></description>
		<link>http://understandinggov.org/2010/09/02/does-dhs-impact-the-illegal-immigrant-population/</link>
			</item>
	<item>
		<title>Don&#8217;t worry about Lincoln Park</title>
		<description><![CDATA[Chicago&#8217;s affluent Lincoln Park neighborhood has low levels of air pollution now &#8212; and will have even lower levels when a nearby steel mill moves to the poorer part of town. The Environmental Protection Agency has declared a school in Chicago&#8217;s Lincoln Park neighborhood, near the A. Finkl &#38; Sons steel mill, free of dangerous [...]]]></description>
		<link>http://understandinggov.org/2010/09/02/dont-worry-about-lincoln-park/</link>
			</item>
	<item>
		<title>Federal News Digest &#8212; Sept. 2, 2010</title>
		<description><![CDATA[Washington Post Economist Christina Romer serves up dismal news at her farewell luncheon – Dana Milbank comments on unsettling remarks by retiring chairman of president’s Council of Economic Advisors that the administration underestimated how bad the recession would be, the fixes were “inadequate,&#8221; says she doesn’t know how to fix the economy going forward Number [...]]]></description>
		<link>http://understandinggov.org/2010/09/02/federal-news-digest-sept-2-2010/</link>
			</item>
	<item>
		<title>Charles Peters asks, &#8220;While we’re at it, how much of a salary cut would work for you?&#8221;</title>
		<description><![CDATA[I have frequently expressed concern that the White House has been as deficient as the media in its lack of curiosity about what’s going in the bureaucracies that it oversees. Further confirmation of my fear comes from a recent headline in the Washington Post: “White House Orders Agencies to Identify Trimmable Programs.” It seems to [...]]]></description>
		<link>http://understandinggov.org/2010/09/01/charles-peters-asks-while-we%e2%80%99re-at-it-how-much-of-a-salary-cut-would-work-for-you/</link>
			</item>
	<item>
		<title>Treasury keeps bank on life support</title>
		<description><![CDATA[Steve Daniels of Crain&#8217;s Chicago Business reports that Aurora, Illinois-based Old Second Bancorp Inc. will stop paying dividends to the Treasury Dept. under the TARP program. The arrangement highlights how non-Wall Street firms are still reliant on TARP and also the continued &#8212; questionable&#8211; generosity shown to even medium-sized banks. Old Second Bancorp was burned [...]]]></description>
		<link>http://understandinggov.org/2010/09/01/treasury-keeps-bank-on-life-support/</link>
			</item>
	<item>
		<title>Better keep these reserves in reserve</title>
		<description><![CDATA[A Chicago-based Army Reserve sergeant, 28 year-old Alejandro Vilatoro, has declared his reserve unit of 160 soldiers not ready to serve in Afghanistan. The Chicago Tribune&#8217;s Kristen Schorsch focuses on Vilatoro first telling the Tribune as well as Illinois U.S. Representative Luis Gutierrez and U.S. Sen. Dick Durbin &#8212; instead of immediate superior First Lt. [...]]]></description>
		<link>http://understandinggov.org/2010/09/01/better-keep-these-reserves-in-reserve/</link>
			</item>
	<item>
		<title>Get out of jail not-so-free card</title>
		<description><![CDATA[Talk about passing the buck. California lawmakers approved a bill that would allow the release of prison inmates deemed permanently medically incapacitated, reports the Los Angeles Times. No, the state is not going soft on crime, nor is this about compassion or rehabilitation. It’s about money. Now 62 days into the fiscal year without a [...]]]></description>
		<link>http://understandinggov.org/2010/09/01/get-out-of-jail-not-so-free-card/</link>
			</item>
	<item>
		<title>Federal News Digest &#8212; September 1, 2010</title>
		<description><![CDATA[Washington Post Annual Rankings of Federal Workplaces Puts Nuclear Regulatory Commission at Top &#8211; Ed O&#8217;Keefe and Lisa Rein report that the Partnership for Public Service found that 65 percent of federal workers were satisfied with their jobs; among large agencies, the Nuclear Regulatory Commission, the Government Accountability Office, the Federal Deposit Insurance Corp and [...]]]></description>
		<link>http://understandinggov.org/2010/09/01/federal-news-digest-september-1-2010/</link>
			</item>
</channel>
</rss>
